
Lewcock Baptisms: Cornwall to Oxfordshire
CORNWALL |
|||||
1542 | Cornwall | Kilkhampton | 16 SEP 1542 | DOROTHEA LUCCOCKE | ROGERI LUCCOCKE |
CUMBERLAND |
|||||
1691 | Cumberland | Saint Bees | 30 SEP 1691 | MARY LUCOCKE | TIMOTHY LUCOCKE |
1695 | Cumberland | Saint Bees | 03 MAY 1695 | ELIZABETH LUCOCKE | TIMOTHY LUCOCKE |
1702 | Cumberland | Saint Bees | 07 JUN 1702 | TIMOTHY LUCOCKE | TIMOTHY LUCOCKE |
1707 | Cumberland | Cockermouth | 17 APR 1707 | ELIZABETH LUCOCK | JOHN LUCOCK |
1708 | Cumberland | Cockermouth | 24 NOV 1708 | GRACE LUCOCK | JOHN LUCOCK |
1710 | Cumberland | Cockermouth | 23 JAN 1710 | JOSHUA LUCOCK | JOHN LUCOCK and Judith |
1713 | Cumberland | Cockermouth | 01 FEB 1713 | MARY LUCOCK | JOHN LUCOCK |
1713 | Cumberland | Cockermouth | 01 FEB 1713 | WILFRID LUCOCK | JOHN LUCOCK |
1720 | Cumberland | Cockermouth | 11 FEB 1720 | SARAH LUCOCK | JOHN LUCOCK |
1726 | Cumberland | Cockermouth | 09 AUG 1726 | MILCHA LUCOCK | JOHN LUCOCK |
1740 | Cumberland | Cockermouth | 13 APR 1740 | JOSHUA LUCOCK | JOSHUA LUCOCK |
1747 | Cumberland | Cockermouth | FEB 1747 | RASEBECK LUCOCK | JOSHUA LUCOCK |
DERBYSHIRE |
|||||
1703 | Derbyshire | Ryton | NOV 1703 | DANIEL LOWCOCK | DANIEL LOWCOCK |
1712 | Derbyshire | Ryton | 13 JAN 1712 | JOHN LUCKCOCK | DANIEL LUCKCOCK |
DEVON |
|||||
1552 | Devon | Barnstaple | 07 JAN 1552 | SYMOND LUCOKE | THOMAS LUCOKE |
GLOUCESTERSHIRE |
|||||
1654 | Gloucestershire | Bristol | 23 SEP 1654 | CHRISTIAN | ELLES LUCOCK |
1657 | Gloucestershire | Bristol | 07 JUL 1657 | CHRISTIAN | ELLES LUCOCK |
1658 | Gloucestershire | Bristol | 25 JUL 1658 | ESTER | ELLES LUCOCK |
HAMPSHIRE |
|||||
1695 | Hampshire | Rotherwick | 27 OCT 1695 | RICHARD LOCOCK | BARBARATH LOCOCK |
1727 | Hampshire | Sherfield Upon Loddon | 04 FEB 1727 | MARY LEWCOCK | JOHN LEWCOCK and Mary |
1777 | Hampshire | Stratfield Saye | 20 APR 1777 | WILLIAM LEWCOCK | WILLIAM LEWCOCK and Mary |
HERTFORDSHIRE |
|||||
1583 | Hertfordshire | Saint Albans (Abbey) | 09 MAR 1583 | ROBERT LUCCOCK | JOHN LUCCOCK |
1586 | Hertfordshire | Saint Albans (Abbey) | 30 JAN 1586 | JOHN LUCKOCK | JOHN LUCKOCK |
1612 | Hertfordshire | Hitchin | 26 JUL 1612 | FRANCES LOWCOCKE | FRANCES LOWCOCKE |
1614 | Hertfordshire | Hitchin | 22 MAY 1614 | MARIE LOWCOCKE | FRANCIS LOWCOCKE |
1617 | Hertfordshire | Hitchin | 06 APR 1617 | FRANNCES LOWCOCKE | FRANNCES LOWCOCKE |
1619 | Hertfordshire | Hitchin | 08 MAR 1619 | LIDIA LOWCOCKE | FRANNCES LOWCOCKE |
1622 | Hertfordshire | Hitchin | 17 NOV 1622 | BITHIAH LUCOCKE | FRAUNCIS LUCOCKE |
1627 | Hertfordshire | Hitchin | 01 JUL 1627 | JEREMY LUCOCKE | FRAUNCIS LUCOCKE |
1650 | Hertfordshire | Saint Albans (Saint Michael) | 18 MAR 1650 | MARTHA LOCCOCK | ROBERT LOCCOCK and Martha |
KENT |
|||||
1631 | Kent | Whitstable | 30 OCT 1631 | Martha Lucock | Robert Lucock |
1640 | Kent | St Alphage, Greenwich | 05 AUG 1640 | RICHARD LUCOCKE | HUMPHERY LUCOCKE |
1664 | Kent | Stourmouth | 05 OCT 1664 | Ann Lucock | Thomas Lucock and Mary |
1692 | Kent | Herne | 24 APR 1692 | Sarah Lucock | |
1694 | Kent | Herne | 06 SEP 1694 | Mary Lucock | Wm Lucock and Sarah |
1698 | Kent | Chilham | 13 FEB 1698 | ELIZABETH LUCOCK | John Lucock and Mary |
1699 | Kent | Chilham | 13 FEB 1699 | ELIZABETH LUCOCK | JOHN LUCOCK and Mary |
1699 | Kent | Herne | 12 FEB 1699 | Sarah Lucock | Wm Lucock |
1702 | Kent | Canterbury | 18 OCT 1702 | Mary Lucock | John Lucock and Mary |
1703 | Kent | Herne | 07 FEB 1703 | Elizabeth Lucock | Wm Lucock |
1707 | Kent | Herne | 09 MAR 1707 | Ame Lucock | William Lucock |
1722 | Kent | Eastchurch | 07 OCT 1722 | Mary Lucock | Jeremiah Lucock and Dorothy |
1724 | Kent | Eastchurch | 04 SEP 1724 | Jeremiah Lucock | Jeremiah Lucock and Dorothy |
1725 | Kent | Eastchurch | 16 JAN 1725 | Jerem. Lucock | Jerem. Lucock and Dorothy |
1730 | Kent | Eastchurch | 17 JAN 1730 | Martha Lucock | Jeremiah Lucock and Mary |
1732 | Kent | Eastchurch | 23 JUL 1732 | Abraham Lucock | Jeremiah Lucock and Dorothy |
1732 | Kent | Eastchurch | 23 JUL 1732 | Sarah Lucock | Jeremiah Lucock and Mary |
1737 | Kent | Eastchurch | 18 SEP 1737 | Dorothy Lucock | Jeremiah Lucock and Mary |
1749 | Kent | Eastchurch | 23 JUN 1749 | Samuel Lucock | Jeremiah Lucock and Mary |
1752 | Kent | Eastchurch | 07 APR 1752 | Eliz. Lucock | Jeremiah Lucock and Mary |
1752 | Kent | Eastchurch | 07 APR 1752 | Mary Lucock | Jeremiah Lucock and Mary |
LANCASHIRE |
|||||
1670 | Lancashire | Dalton In Furness | Birth: About 1670 | AGNES LUCOCKE | THO LUCOCKE and Elizabeth Dodgson |
1676 | Lancashire | Dalton In Furness | 09 APR 1676 | FRANCES LUCOCKE | THO LUCOCKE |
1677 | Lancashire | Dalton In Furness | 15 JUL 1677 | JONATHAN LUCOCKE | THO LUCOCKE |
1679 | Lancashire | Dalton In Furness | 16 NOV 1679 | MARY LUCOCKE | THO LUCOCKE |
1682 | Lancashire | Dalton In Furness | 10 DEC 1682 | SARAH LUCOCKE | THO LUCOCKE |
LONDON/MIDDLESEX |
|||||
1681 | London/Middlesex | Westminster | 02 OCT 1681 | ALLICE LOWCOCK | JOHN LOWCOCK and ALLICE |
1683 | London/Middlesex | Westminster | 28 OCT 1683 | DANIELL LOWCOCK | JOHN LOWCOCK and ANN |
1691 | London/Middlesex | Saint Giles Cripplegate | 02 AUG 1691 | STEPH. LUCOCK | STEPH. LUCOCK and Ann |
1719 | London/Middlesex | Westminster | 19 OCT 1719 | JANE LEWCOCK | WILLIAM LEWCOCK and ELIZABETH |
1613 | London/Middlesex | Saint Mary Whitechapel | 03 DEC 1613 | ALICE LEWCOCK | FRANCIS |
1618 | London/Middlesex | Saint Luke, Chelsea | 18 OCT 1618 | ELLEN LUCCOCK | JOHN LUCCOCK and PRUDENCE |
1619 | London/Middlesex | Saint Michael Bassishaw | 27 DEC 1619 | JUDETH LEWKOCKE | RICHARD LEWKOCKE |
1621 | London/Middlesex | Saint Michael Bassishaw | 14 AUG 1621 | REBECKA LEWCOCKE | RICHARD LEWCOCKE and DOROTHY |
1623 | London/Middlesex | Saint Michael Bassishaw | 23 OCT 1623 | JUDITH LEWCOCK | RYCHARD LEWCOCK |
1627 | London/Middlesex | Saint Michael Bassishaw | 05 DEC 1627 | DORYTYE LOWCOCKE | RYCHARD LOWCOCKE and DORRITIE |
1629 | London/Middlesex | Saint Stephan Coleman Street | 05 MAR 1629 | DOROTHY LEWCOCKE | RICHARD LEWCOCKE and DOROTHY |
1641 | London/Middlesex | Saint Giles Cripplegate | 20 MAR 1641 | ELIAS LOCAKE | GEO. LOCAKE |
1644 | London/Middlesex | Saint Giles Cripplegate | 24 JUL 1664 | STEPHEN LEWCOCKE | STEPHEN LEWCOCKE and MARY |
1649 | London/Middlesex | Saint Giles Cripplegate | 20 JAN 1649 | ELLEN LOCKCOCK | GEO. LOCKCOCK |
1657 | London/Middlesex | Saint Giles Cripplegate | 11 DEC 1657 | MARY LEWCOCK | STEPHEN LEWCOCK and MARY |
1668 | London/Middlesex | Saint Giles Cripplegate | 29 MAR 1668 | ESTHER LUCOCK | STEPHEN LUCOCK and MARY |
1690 | London/Middlesex | Saint Giles Cripplegate | 07 SEP 1690 | ELIZA. LOWCOCK | JOHN LOWCOCK and MARY |
1699 | London/Middlesex | Saint Mary Staining | 30 JUL 1699 | ELIZABETH LOWCOCK | JNO. LOWCOCK and MARY |
OXFORDSHIRE |
|||||
1581 | Oxfordshire | Banbury | 15 MAY 1581 | THOMAS LUCKOCK | RICHARD LUCKOCK |
1582 | Oxfordshire | Banbury | 16 SEP 1582 | WILLIAM LUCKCOCK | RICHARD LUCKOCK |
1584 | Oxfordshire | Banbury | 03 FEB 1584 | JOYCE LUCKCOCK | RICHARD LUCKOCK |
1612 | Oxfordshire | Banbury | 02 AUG 1612 | JOSEPH LUCKOKE | WILLIAM LUCKOCKE and Margaret |
1615 | Oxfordshire | Banbury | 02 APR 1615 | ALICE LUCKOK | WILLIAM LUCKOCKE and Margaret |
1618 | Oxfordshire | Banbury | 15 MAR 1618 | JOANE LUCKOCKE | WILLIAM LUCKOCKE and Margaret |
1619 | Oxfordshire | Banbury | 02 AUG 1619 | DOROTHI LUCCOCK | WILLIAM LUCKOCKE and Margaret |
1622 | Oxfordshire | Banbury | 29 SEP 1622 | BARBARA LOCKOCK | THOMAS LOCKOCK and Barbara |
1623 | Oxfordshire | Banbury | 21 DEC 1623 | JOANE LUCKOCK | WILLIAM LUCKOCKE and Margaret |
1626 | Oxfordshire | Banbury | 20 AUG 1626 | JOHN LUCOCK | WILLIAM LUCKOCKE and Margaret |
1639 | Oxfordshire | Banbury | 04 AUG 1639 | JOHN LUCCOCK | JOSEPH LUCCOCK |
1641 | Oxfordshire | Banbury | 21 SEP 1641 | JANE LUCOCKE | JOSEPH LUCCOCK |
1651 | Oxfordshire | Banbury | 20 APR 1651 | BARBARA LUCKOCK | JOHN LUCKOCK |
1654 | Oxfordshire | Banbury | Birth: 04 JAN 1654 | WILLIAM LUCKOCK | JOHN LUCKOCK |
1663 | Oxfordshire | Banbury | 23 AUG 1663 | JOHN LUCKCOCK | JOHN LUCKCOCK |
1665 | Oxfordshire | Banbury | 27 MAR 1665 | SARAH LUCKCOCK | JOHN LUCKOCK |
1667 | Oxfordshire | Banbury | 19 OCT 1667 | HANNAH LUKCOCKE | JOHN LUKCOCKE |
1670 | Oxfordshire | Banbury | 26 FEB 1670 | MARY LUCKOCKE | JOHN LUCKOCK |
1679 | Oxfordshire | Bampton | 05 MAR 1679 | HENRY LUCKCOCKE | HENRY LUCKCOCKE |
1808 | Oxfordshire | Bloxham | 09 DEC 1808 | JOHN LUCKUCK | WILLIAM LUCKUCK and Hannah |
1811 | Oxfordshire | Bloxham | 13 NOV 1811 | SAVIN LUCKUCK | WILLIAM LUCKUCK and Hannah |